AtoMcSkyBlue Wheat Kings - Team ID 1113984
Team Statistics
| Entire 2025-26 Season | W | L | T | OTL | SOL | GF | GA |
| Overall | 7 | 1 | 0 | 0 | 0 | 64 | 27 |
| At Home | 4 | 1 | 0 | 0 | 0 | 31 | 21 |
| On the road | 3 | 0 | 0 | 0 | 0 | 33 | 6 |
|
Playoff Finals Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 0 | 13 | 6 |
| At Home | 2 | 0 | 0 | 13 | 6 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
Playoff Round Robin Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 0 | 22 | 4 |
| At Home | 1 | 0 | 0 | 5 | 4 |
| On the road | 1 | 0 | 0 | 17 | 0 |
|
U11 Gold Coaches Tournament Playoff Round Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 4 | 6 |
| At Home | 0 | 1 | 0 | 4 | 6 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
U11 Gold Coaches Tournament Round Robin Schedule |
W | L | T | OTL | SOL | GF | GA |
| Overall | 3 | 0 | 0 | 0 | 0 | 25 | 11 |
| At Home | 1 | 0 | 0 | 0 | 0 | 9 | 5 |
| On the road | 2 | 0 | 0 | 0 | 0 | 16 | 6 |